| Management number | 219504898 | Release Date | 2026/05/03 | List Price | US$3.87 | Model Number | 219504898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 710654830655 |
|---|---|
| Size | 10 inches |
| Color | Peach-q12 |
| Theme | Party |
| Material | Rubber |
| Occasion | Party |
| Brand Name | PartyWoo |
| Item Shape | Round |
| Unit Count | 50.0 Count |
| Part Number | 710654830655 |
| Manufacturer | PartyWoo |
| Model Number | 710654830655 |
| Numeric Theme | Number 80 |
| Item Type Name | Peach Balloons |
| Item Dimensions | 12.6 x 8.7 x 1.4 inches |
| Special Features | 20% thicker and more durable |
| Subject Character | Peach |
| Included Components | Balloons |
| CPSIA Cautionary Statement | Choking Hazard - Balloon |
| Global Trade Identification Number | 00710654830655 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form