| Management number | 208895234 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 208895234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196088883007 |
|---|---|
| Size | 6.25" |
| Color | GOLD - BLUSH IVORY MOTHER OF PEARL |
| Style | Stretch Bracelets |
| Gem Type | no gemstone |
| Material | Brass, Gold Plated |
| Brand Name | Kendra Scott |
| Chain Type | Bead Chain |
| Clasp Type | Bead Setting |
| Metal Type | gold plated brass |
| Unit Count | 1.0 Count |
| Item Length | 6.25 Inches |
| Item Weight | 3.2 ounces |
| Metal Stamp | 14K |
| Stone Color | Blush |
| Stone Shape | Other Shape |
| Chain Length | 6.5 Inches |
| Manufacturer | Kendra Scott |
| Stone Weight | 4 Carats |
| Bracelet Form | Strand |
| Item Type Name | Stretch Bracelets |
| Collection Name | KSHaleyBow |
| Item Dimensions | 4 x 4 x 2 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form