| Management number | 216785914 | Release Date | 2026/04/19 | List Price | US$8.48 | Model Number | 216785914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815709025090 |
|---|---|
| Flavor | Orange Strawberry |
| Diet Type | Keto |
| Item Form | Gummy |
| Brand Name | Bulletproof |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 0.53 Pounds |
| Manufacturer | Bulletproof |
| Item Dimensions | 3.75 x 3.75 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A-D-K |
| Specific Uses For Product | Overall health and wellness, heart health, bone health, immune support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form